Sem escala externa.
Torque valor definido usando a chave e tester
Modelo | Min. ~ Max. (Nm) |
Min. ~ Max. (kgf.cm) |
Min. ~ Max. (libra/Pol) |
Compr. total (mm) |
Peso Aprox. (kg) |
Cabeças intercambiáveis |
CSP1.5N4X8D | 0,3 ~ 1,5 | 3 ~ 15 | 3 ~ 13 | 130 | 0,2 | 8D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP3N4X8D | 0,6 ~ 3 | 6 ~ 30 | 6 ~ 25 | 130 | 0,2 | 8D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP6N4X8D | 1 ~ 6 | 10 ~ 60 | 10 ~ 50 | 165 | 0,2 | 8D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP12N4X8D | 2 ~ 12 | 20 ~ 120 | 20 ~ 100 | 165 | 0,2 | 8D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP25N3X10D | 5 ~ 25 | 50 ~ 250 | 50 ~ 200 | 195 | 0,2 | 10D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP50N3X12D | 10 ~ 50 | 100 ~ 500 | 100 ~ 400 | 215 | 0,3 | 12D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP50N3X15D | 10 ~ 50 | 100 ~ 500 | 100 ~ 400 | 220 | 0,3 | 15D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP100N3X15D | 20 ~ 100 | 200 ~ 1000 | 200 ~ 850 | 290 | 0,45 | 15D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP140N3X15D | 30 ~ 140 | 300 ~ 1400 | 300 ~ 1000 | 350 | 0,55 | 15D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP200N3X19D | 40 ~ 200 | 400 ~ 2000 | 350 ~ 1600 | 430 | 1 | 19D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP280N3X22D | 40 ~ 280 | – | 350 ~ 2500 | 625 | 1,4 | 22D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
CSP420NX22D | 60 ~ 420 | – | 600 ~ 3600 | 920 | 2,7 | 22D (SH, AH, RH, QH, RQH, DH, HH, SH-N, FH e PH) |
(0) Avaliações
Produtos relacionados
[stars_rating_avg]
Engate pneumático – conexão de mangueira Hi Cupla – Série 200 (SF)- Nitto Kohki
(0) Comentários
Detalhes