Industrial pneumatic balancers designed for suspending constant-weight loads. They enable precise manual lifting and positioning with minimal effort, improving ergonomics and productivity. Vertical travel up to 3048 mm, capacity up to 900 kg, and automatic floating control by compressed air.
The Ingersoll Rand (BA) Series (Zimmerman) pneumatic balancers have no pendant controls and are used for single-load suspension applications – at a fixed height or where both hands are used to manually lift, lower and position (or “float”) a load. The operator experiences virtually no weight or resistance from the part while handling the load. The controller in this air balancer is an automatic relief regulator that automatically adds or releases air to raise or lower (float) the load to the desired height, where it remains suspended. The regulator can also be adjusted to slowly raise a load and move it out of the operator’s way. The main application of the “BA” Series balancer is to suspend and/or position constant-weight items.
| Model | Vertical travel (mm) | Capacity at 100 psi (kg) | Vertical travel (in) | Net weight (kg) | Capacity at 100 psi (lbs) | Balancer diameter (mm) | Balancer diameter (in.) | Net weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| BAW015080 | 2032 | 68 | 80 | 23 | 150 | 165 | 6.5 | 50 |
| BAW020120 | 3048 | 90 | 120 | 28 | 200 | 254 | 10 | 62 |
| BAW020120S | 3048 | 90 | 120 | 28 | 200 | 254 | 10 | 62 |
| BAW032080 | 2032 | 147 | 80 | 28 | 325 | 254 | 10 | 62 |
| BAW035080 | 2032 | 158 | 80 | 28 | 350 | 254 | 10 | 62 |
| BAW050080 | 1524 | 227 | 80 | 30 | 400 | 254 (Reeved) | 10 (Reeved) | 67 |
| BAW050080S | 1524 | 227 | 80 | 30 | 400 | 254 (Reeved) | 10 (Reeved) | 67 |
| BAW040060 | 3048 | 181 | 60 | 56 | 400 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BAW040060S | 3048 | 181 | 60 | 56 | 400 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BAW065040S | 2032 | 294 | 40 | 50 | 500 | 254 | 10 | 110 |
| BAW070040 | 2032 | 317 | 40 | 50 | 500 | 254 | 10 | 110 |
| BAW100040 | 1016 | 453 | 40 | 30 | 650 | 254 (Reeved) | 10 (Reeved) | 67 |
| BAW010040S | 2032 | 453 | 40 | 56 | 650 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BAW040120 | 1016 | 181 | 120 | 30 | 700 | 254 (Reeved) | 10 (Reeved) | 67 |
| BAW040120S | 2032 | 181 | 120 | 56 | 700 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BAW065080S | 1524 | 294 | 80 | 59 | 800 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BAW070080 | 1524 | 317 | 80 | 59 | 800 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BAW010080 | 1016 | 453 | 80 | 52 | 1000 | 254 (Reeved) | 10 (Reeved) | 115 |
| BAW010080S | 1016 | 453 | 80 | 52 | 1000 | 254 (Reeved) | 10 (Reeved) | 115 |
| BAW080060 | 2032 | 360 | 60 | 100 | 1000 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 220 |
| BAW080060S | 2032 | 360 | 60 | 100 | 1000 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 220 |
| BAW130040S | 1016 | 589 | 40 | 59 | 1300 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BAW140040 | 1016 | 620 | 40 | 59 | 1400 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BAW200040 | 1016 | 900 | 40 | 102 | 2000 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 225 |
| BAW200040S | 1016 | 900 | 40 | 102 | 2000 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 225 |
Used for single-load suspension applications.
The operator experiences virtually no weight or resistance from the part while handling the load.
The controller in this air balancer is an automatic relief regulator that automatically adds or releases air to raise or lower (float) the load to the desired height, where it remains suspended.
The regulator can also be adjusted to slowly raise a load and move it out of the operator’s way. The main application of the “BA” Series balancer is to suspend and/or position constant-weight items.